Life form | perennial |
Growth form | shrub |
Growth support | climber |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | cosmetics food hedge medicinal poison tanning |
Edible | - |
Therapeutic use | Cardiovascular system (bark), Headache (bark), Skin diseases (bark), Whooping cough (bark), Headache (leaf), Whooping cough (stem), Antidotes (unspecified), Bronchitis (unspecified), Cardiovascular system (unspecified), Cough (unspecified), Epilepsy (unspecified), Fistula (unspecified), Measles (unspecified), Menstruation disturbances (unspecified), Scorpion stings (unspecified), Whooping cough (unspecified), Apnea (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77132532-1 |
WFO ID | wfo-0001337087 |
COL ID | 8Q73 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |