Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 5.0 |
Root system | - |
Rooting depth (meter) | 1.5 |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | fruits |
Therapeutic use | Abdominal pain (fruit), Antineoplastic agents (fruit), Edema (fruit), Skin diseases (fruit), Abdominal pain (root), Abortifacient agents (root), Edema (root), Ache(Stomach) (unspecified), Antiseptic (unspecified), Carcinogenic (unspecified), Chest (unspecified), Piscicide (unspecified), Poison (unspecified), Poison(Arrow) (unspecified), Rennet (unspecified), Sore(Throat) (unspecified), Toothache (unspecified), Tumor (unspecified), Anodyne (unspecified), Gonorrhea (unspecified), Cancer (unspecified), Abdominal pain (unspecified), Chest pain (unspecified), Dyspepsia (unspecified), Edema (unspecified), Fever (unspecified), Pharyngitis (unspecified), Puerperal disorders (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 15 - 21 |
Germination temperacture (C°) | 21 - 26 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 20 - 26 |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0001025817 |
COL ID | 4XZFK |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |