Life form | perennial |
Growth form | shrub |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | 0.2 |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Anodyne (unspecified), Bactericide (unspecified), Bronchitis (unspecified), Diuretic (unspecified), Epilepsy (unspecified), Medicine (unspecified), Nerves (unspecified), Sedative (unspecified), Spasm (unspecified), Convulsion (unspecified), Asthma (unspecified), Tension (unspecified), Tetanus (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 15 - 21 |
Germination temperacture (C°) | 21 - 26 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0001028467 |
COL ID | 4Y2RD |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |