It is a temperate plant. In Argentina it grows from sea level to 1,800 m above sea level.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | 0.55 - 0.75 | ||||||||||||
Mature height (meter) | 0.7 - 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 1.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fodder gene source medicinal poison |
Edible | roots tubers |
Therapeutic use | Parasympatholytics (leaf), Aphrodisiacs (tuber), Burns (tuber), Diet, food, and nutrition (tuber), Diuretics (tuber), Galactogogues (tuber), Gastrointestinal diseases (tuber), Gout (tuber), Hypnotics and sedatives (tuber), Laxatives (tuber), Peptic ulcer (tuber), Scabies (tuber), Scurvy (tuber), Skin diseases (tuber), Urination disorders (tuber), Alterative (unspecified), Burn (unspecified), Calmative (unspecified), Cystitis (unspecified), Emetic (unspecified), Excipient (unspecified), Intoxicant (unspecified), Lithiasis (unspecified), Prostatitis (unspecified), Tumor (unspecified), Wart (unspecified), Corn (unspecified), Fistula (unspecified), Poison (unspecified), Shampoo (unspecified), Burns (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings tubers |
Germination duration (days) | 11 - 18 |
Germination temperacture (C°) | 18 - 22 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 15 - 25 |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0001029299 |
COL ID | 4Y37K |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) | Link |