Tidal swamps and as a weed in gardens and waste ground.
Life form | perennial |
Growth form | - |
Growth support | climber free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal potherb |
Edible | fruits leaves |
Therapeutic use | Antitussive agents (flower), Bronchitis (flower), Cough (flower), Antitussive agents (fruit), Bronchitis (fruit), Cough (fruit), Cough (unspecified), Anti-bacterial agents (unspecified), Antifungal agents (unspecified), Antimitotic agents (unspecified), Antineoplastic agents (unspecified), Bronchitis (unspecified), Lung diseases (unspecified), Tuberculosis (unspecified), Antirheumatic agents (whole plant), Asthma (whole plant), Bronchitis (whole plant), Constipation (whole plant), Cough (whole plant), Fever (whole plant), Gastrointestinal diseases (whole plant), Mental disorders (whole plant), Parturition (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 15 - 21 |
Germination temperacture (C°) | 21 - 26 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0001031867 |
COL ID | 4Y4JG |
BDTFX ID | 65008 |
INPN ID | 124123 |
Wikipedia (EN) | Link |
Wikipedia (FR) |