It is a temperate plant.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | anemochory | ||||||||||||
Mature width (meter) | 0.4 - 0.5 | ||||||||||||
Mature height (meter) | 0.6 - 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | 0.5 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | dye food medicinal tea |
Edible | flowers leaves |
Therapeutic use | Diarrhea (root), Diuretics (root), Dysentery (root), Edema (root), Flatulence (root), Astringent (unspecified), Carminative (unspecified), Cicatrizant (unspecified), Digestive (unspecified), Diuretic (unspecified), Eczema (unspecified), Lithontriptic (unspecified), Nephritis (unspecified), Pertussis (unspecified), Renitis (unspecified), Rheumatism (unspecified), Sore (unspecified), Stimulant (unspecified), Sudorific (unspecified), Tea (unspecified), Tonic (unspecified), Tumor (unspecified), Vulnerary (unspecified), Wound (unspecified), Asthma (unspecified), Dropsy (unspecified), Fever (unspecified), Diarrhea (unspecified), Dysentery (unspecified), Edema (unspecified), Nervine (unspecified), Diuretics (whole plant), Edema (whole plant), Flatulence (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | 14 - 42 |
Germination temperacture (C°) | 15 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -29 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:249947-1 |
WFO ID | wfo-0000088212 |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |