Dry forests.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 25.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fiber gum material medicinal poison timber wood |
Edible | barks |
Therapeutic use | Antipyretics (bark), Appetite stimulants (bark), Asthenia (bark), Astringents (bark), Diarrhea (bark), Dysentery (bark), Fever (bark), Malaria (bark), Rheumatic diseases (bark), Stomatitis (bark), Antiperiodic (bark), Appetite stimulants (plant exudate), Asthenia (plant exudate), Astringents (plant exudate), Diarrhea (plant exudate), Dysentery (plant exudate), Fever (plant exudate), Antiperiodic (plant exudate), Anodyne (unspecified), Astringent (unspecified), Cholera (unspecified), Fever (unspecified), Malaria (unspecified), Neuralgia (unspecified), Pleurisy (unspecified), Puerperium (unspecified), Swelling (unspecified), Tonic (unspecified), Vaginitis (unspecified), Debility (unspecified), Dysentery (unspecified), Chest (unspecified), Diarrhea (unspecified), Pneumonia (unspecified), Rheumatism (unspecified), Leukorrhea (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 32 - 40 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:941499-1 |
WFO ID | wfo-0001083425 |
COL ID | 4YDLS |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |