Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.2 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | 0.3 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Cold Remedy (root), Febrifuge (root), Kidney Aid (root), Pediatric Aid (root) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:981888-1 |
WFO ID | wfo-0000100684 |
COL ID | 53Q96 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |