Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | anemochory |
Mature width (meter) | 0.1 - 0.5 |
Mature height (meter) | 0.35 - 0.75 |
Root system | rhizome |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | environmental use food medicinal |
Edible | - |
Therapeutic use | Carminative (unspecified), Diuretic (unspecified), Emmenagogue (unspecified), Expectorant (unspecified), Polyp(Nose) (unspecified), Spasm (unspecified), Vermifuge (unspecified), Vulnerary (unspecified), Cholagogue (unspecified), Pectoral (unspecified), Stomachic (unspecified), Insecticides (unspecified), Liver diseases (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:252244-1 |
WFO ID | wfo-0000071492 |
COL ID | 7BJ7F |
BDTFX ID | 66741 |
INPN ID | 125458 |
Wikipedia (EN) | |
Wikipedia (FR) |