Life form | annual |
Growth form | tree |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 2.5 - 5.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | animal food environmental use fuel material medicinal |
Edible | - |
Therapeutic use | Abdominal pain (bark), Anemia (bark), Angina pectoris, variant (bark), Anti-obesity agents (bark), Cholagogues and choleretics (bark), Colic (bark), Constipation (bark), Ear diseases (bark), Eczema (bark), Edema (bark), Eye diseases (bark), Helminthiasis (bark), Hematologic diseases (bark), Hepatomegaly (bark), Jaundice (bark), Leprosy (bark), Leprosy, lepromatous (bark), Leukorrhea (bark), Liver injury (bark), Liver diseases (bark), Metabolism (bark), Neoplasms (bark), Skin diseases (bark), Splenic diseases (bark), Splenomegaly (bark), Syphilis (bark), Ulcer (bark), Eye diseases (seed), Hematologic diseases (seed), Sprains and strains (seed), Ulcer (seed), Anti-bacterial agents (stem), Syphilis (stem), Cardiotonic (unspecified), Choleretic (unspecified), Eczema (unspecified), Relaxant (unspecified), Syphilis (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:111344-1 |
WFO ID | wfo-0000780043 |
COL ID | 99VV3 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |