Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 25.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | dye material medicinal tea timber wood |
Edible | - |
Therapeutic use | Angina pectoris, variant (bark), Cardiotonic agents (bark), Diuretics (bark), Parotitis (bark), Cholera (flower), Cardiotonic (unspecified), Diuretic (unspecified), Parotitis (unspecified), Anemia (unspecified), Bronchitis (unspecified), Cardiotonic agents (unspecified), Cough (unspecified), Diabetes mellitus (unspecified), Diuretics (unspecified), Expectorants (unspecified), Heart diseases (unspecified), Leprosy (unspecified), Skin diseases (unspecified), Ulcer (unspecified), Urination disorders (unspecified), Wound healing (unspecified), Wounds and injuries (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 22 - 30 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:171306-1 |
WFO ID | wfo-0000408820 |
COL ID | 55GC2 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |