Mountain slopes, 1300-2300 metres in China.
Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 6.5 | ||||||||||||
Mature height (meter) | 15.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | 0.4 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fiber firewood medicinal |
Edible | flowers fruits leaves shoots |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | graftings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:835459-1 |
WFO ID | wfo-0001142728 |
COL ID | 56WSZ |
BDTFX ID | 120952 |
INPN ID | 788831 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |