It is a subtropical plant.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 5.0 | ||||||||||||
Root system | creeping-root | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food medicinal poison potherb |
Edible | fruits leaves seeds shoots |
Therapeutic use | Antidote (unspecified), Poison (unspecified), Miscarriage (unspecified), Tetanus (unspecified), Ophthalmia (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 14 - 30 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:294172-1 |
WFO ID | wfo-0000408032 |
COL ID | 58JLC |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |