Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.4 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.4 | ||||||||||||
Root diameter (meter) | 0.3 | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | rhizobia | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food bee plant environmental use experimental purposes fodder forage gene source invertebrate food medicinal pasture recultivation |
Edible | flowers |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 10 - 17 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:522843-1 |
WFO ID | wfo-0000213943 |
COL ID | 58PN6 |
BDTFX ID | 68978 |
INPN ID | 127221 |
Wikipedia (EN) | Link |
Wikipedia (FR) |