Moist places at higher elevations.
Not known
Life form | perennial |
Growth form | herb |
Growth support | climber |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.3 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use food material medicinal seasoning |
Edible | flowers leaves pods seeds |
Therapeutic use | Bactericide (unspecified), Eye (unspecified), Fungicide (unspecified), Inflammation (unspecified), Itch (unspecified), Urogenital (unspecified), Antibiotic (unspecified), Fever (unspecified), Kidney (unspecified), Scurvy (unspecified), Sore (unspecified), Cystitis (unspecified), Gastritis (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 10 - 15 |
Germination temperacture (C°) | 12 - 18 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:260041-2 |
WFO ID | wfo-0001142906 |
COL ID | 7CVJW |
BDTFX ID | 79398 |
INPN ID | 611311 |
Wikipedia (EN) | Link |
Wikipedia (FR) |