Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.15 - 0.6 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | bulbs leaves rhizomes roots |
Therapeutic use | Potherb (unspecified), Fontanellele (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:542752-1 |
WFO ID | wfo-0000749355 |
COL ID | 59KST |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |