Grasslands and savannahs, especially in well-drained soils.
Life form | perennial |
Growth form | tree |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 2.5 - 4.0 |
Mature height (meter) | 4.0 - 6.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | charcoal environmental use essential oil fuel gum hedge material medicinal rootstock tanning wood |
Edible | seeds |
Therapeutic use | Abdominal pain (bark), Astringents (bark), Demulcents (bark), Diarrhea (bark), Fever (bark), Malaria (bark), Menorrhagia (bark), Mental disorders (bark), Abdominal pain (flower), Anemia (flower), Gastrointestinal hemorrhage (flower), Mental disorders (flower), Gonorrhea (leaf), Urologic diseases (leaf), Inflammation (root) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:60441202-2 |
WFO ID | wfo-0001277418 |
COL ID | 7F8W8 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |