Life form | perennial |
Growth form | shrub |
Growth support | climber |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food material medicinal oil |
Edible | roots seeds |
Therapeutic use | Malaria (bark), Pain (bark), Pruritus (bark), Skin diseases (bark), Sprains and strains (bark), Cooling effect on body (bark), Deafness (plant exudate), Appetite stimulants (root), Arthralgia (root), Diuretics (root), Dyspepsia (root), Flatulence (root), General tonic for rejuvenation (root), Cooling effect on body (root), Malaria (shoot), Pain (shoot), Cough (stem), Deafness (unspecified), Sprain (unspecified), Arthralgia (unspecified), Asthenia (unspecified), Cough (unspecified), Diuretics (unspecified), Dyspepsia (unspecified), Fever (unspecified), Cooling effect on body (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:719117-1 |
WFO ID | wfo-0000418397 |
COL ID | 7FLFG |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |