It is a temperate plant.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | anemochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.65 - 1.8 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | |||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | animal food forage |
Edible | leaves seeds |
Therapeutic use | - |
Human toxicity | toxic (unknown strength) (seed), toxic (unknown strength) (fruit) |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 21 - 40 |
Germination temperacture (C°) | 18 - 21 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:525053-1 |
WFO ID | wfo-0000214062 |
COL ID | 5BCVF |
BDTFX ID | 71734 |
INPN ID | 129275 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |