It is a tropical plant.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 8.5 - 14.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal wood |
Edible | fruits |
Therapeutic use | Fever (bark), Malaria (bark), Pain (bark), Sprains and strains (bark), Anti-bacterial agents (leaf), Fever (leaf), Hemolysis (leaf), Malaria (leaf), Snake bites (leaf), Fever (root), Anodyne (unspecified), Bactericide (unspecified), Bite(Dog) (unspecified), Chest (unspecified), Hemoglobinuria (unspecified), Rabies (unspecified), Fever (unspecified), Fracture (unspecified), Malaria (unspecified), Splenitis (unspecified), Whitlow (unspecified), Wound (unspecified), Dysentery (unspecified), Myalgia (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:865920-1 |
WFO ID | wfo-0000333348 |
COL ID | 7G5CL |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |