Upland rainforest, especially on bauxite and granite.
Life form | perennial |
Growth form | tree |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 0.3 - 0.6 |
Mature height (meter) | 40.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | material seasoning tea wood |
Edible | fruits |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:866014-1 |
WFO ID | wfo-0000333468 |
COL ID | 5BLD5 |
BDTFX ID | - |
INPN ID | 735260 |
Wikipedia (EN) | |
Wikipedia (FR) |