Life form | annual |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | monoecy |
Pollination | entomogamy |
Spread | epizoochory |
Mature width (meter) | - |
Mature height (meter) | 1.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | food |
Edible | seeds |
Therapeutic use | Demulcents (fruit), Diuretics (fruit), Headache (fruit), Hypnotics and sedatives (fruit), Kidney calculi (fruit), Kidney diseases (fruit), Malaria (fruit), General tonic for rejuvenation (fruit), Scurvy (fruit), Smallpox (fruit), Urination disorders (fruit), Cooling effect on body (fruit), Cough (leaf), Fever (leaf), Abortifacient agents (root), Lung diseases (root), Menstruation-inducing agents (root), Aphrodisiacs (unspecified), Hypnotics and sedatives (unspecified), Malaria (unspecified), Urination disorders (unspecified), Reduced salivation (unspecified), Diaphoretic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:129336-3 |
WFO ID | wfo-0000035384 |
COL ID | 5C4YM |
BDTFX ID | 73039 |
INPN ID | 130486 |
Wikipedia (EN) | |
Wikipedia (FR) |