Life form | perennial |
Growth form | herb |
Growth support | climber |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 4.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food material medicinal social use |
Edible | leaves |
Therapeutic use | Angiotensin-converting enzyme inhibitors (aerial part), Antioxidants (aerial part), Epilepsy (fruit), Anti-bacterial agents (leaf), Fever (leaf), Herpes simplex (leaf), Inflammation (leaf), Parasympatholytics (leaf), Tooth diseases (leaf), Analgesics (root), Anti-inflammatory agents (root), Antioxidants (root), Antirheumatic agents (root), Astringents (root), Dentifrices (root), Edema (root), Hemiplegia (root), Hemorrhoids (root), Hypoglycemic agents (root), Mouthwashes (root), Parasympatholytics (root), General tonic for rejuvenation (root), Tooth diseases (root), Wound healing (root), Wound healing (shoot), Anti-bacterial agents (stem), Tooth diseases (stem), Fever (unspecified), Hemiplegia (unspecified), Mouthwash (unspecified), Rheumatism (unspecified), Swelling (unspecified), Tonic (unspecified), Toothache (unspecified), Urogenital (unspecified), Calefacient (unspecified), Piles (unspecified), Astringent (unspecified), Analgesics (unspecified), Anti-inflammatory agents (unspecified), Antipyretics (unspecified), Antirheumatic agents (unspecified), Aphrodisiacs (unspecified), Asthenia (unspecified), Astringents (unspecified), Dandruff (unspecified), Edema (unspecified), Hematologic diseases (unspecified), Hemorrhage (unspecified), Hemorrhoids (unspecified), Inflammation (unspecified), Kidney calculi (unspecified), Laxatives (unspecified), General tonic for rejuvenation (unspecified), Urination disorders (unspecified), Urologic diseases (unspecified), Cerebral arterial thrombosis (unspecified), Anti-inflammatory agents (whole plant), Arthritis (whole plant), Bites and stings (whole plant), Constipation (whole plant), Hemorrhoids (whole plant), Inflammation (whole plant), Paralysis (whole plant), Ulcer (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:909844-1 |
WFO ID | wfo-0001299065 |
COL ID | 5CBQ7 |
BDTFX ID | - |
INPN ID | 809390 |
Wikipedia (EN) | |
Wikipedia (FR) | Link |