It is a temperate plant. It suits hardiness zones 6-9.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.5 | ||||||||||||
Mature height (meter) | 1.2 - 1.85 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use fiber medicinal oil |
Edible | flowers fruits stems |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | 30 - 365 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -29 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:543694-1 |
WFO ID | wfo-0000752230 |
COL ID | 7GBH8 |
BDTFX ID | 73145 |
INPN ID | 130582 |
Wikipedia (EN) | Link |
Wikipedia (FR) |