It is a tropical plant. It grows in muddy soil and lowlands up to 1,300 m above sea level.
Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.75 |
Root system | rhizome |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | gene source medicinal poison |
Edible | flowers fruits leaves rhizomes roots shoots |
Therapeutic use | Abdominal pain (rhizome), Anti-inflammatory agents (rhizome), Antioxidants (rhizome), Asthma (rhizome), Colic (rhizome), Diarrhea (rhizome), Dyspepsia (rhizome), Flatulence (rhizome), Laxatives (rhizome), Menstruation-inducing agents (rhizome), Parasympatholytics (rhizome), General tonic for rejuvenation (rhizome), Tocolytic agents (rhizome) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1001099-1 |
WFO ID | wfo-0000617206 |
COL ID | 5D5GD |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |