Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | anemochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 19.85 - 29.85 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | - |
Edible | saps seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 21 - 30 |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -35 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77084608-1 |
WFO ID | wfo-0000511310 |
COL ID | 5FBWL |
BDTFX ID | 121602 |
INPN ID | 789258 |
Wikipedia (EN) | Link |
Wikipedia (FR) |