Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 2.0 | ||||||||||||
Mature height (meter) | 2.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food invertebrate food material medicinal poison social use |
Edible | - |
Therapeutic use | Anti-inflammatory agents (aerial part), Diuretics (aerial part), Antiviral agents (flower), Antirheumatic agents (leaf), Antiviral agents (leaf), Biliary tract diseases (leaf), Headache (leaf), Leishmaniasis (leaf), Neuralgia (leaf), Skin diseases (leaf), Snake bites (leaf), Antiviral agents (root), Asthenia (root), Asthma (root), Expectorants (root), Leukorrhea (root), Paralysis (root), Toothache (root), Snake bites (shoot), Anodyne (unspecified), Gas (unspecified), Hepatogegaly (unspecified), Lymphadenitis (unspecified), Neophasia (unspecified), Rheumatism (unspecified), Splenomegaly (unspecified), Neuralgia (unspecified), Antirheumatic agents (unspecified), Asthenia (unspecified), Asthma (unspecified), Biliary tract diseases (unspecified), Cough (unspecified), Diuretics (unspecified), Dyspepsia (unspecified), Edema (unspecified), Emollients (unspecified), Expectorants (unspecified), Leukorrhea (unspecified), Paralysis (unspecified), Analgesics (whole plant), Anti-inflammatory agents (whole plant), Asthma (whole plant), Dyspepsia (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 21 - 25 |
Germination temperacture (C°) | 10 - 12 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 18 - 26 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:44873-1 |
WFO ID | wfo-0000513844 |
COL ID | 92SS |
BDTFX ID | - |
INPN ID | 671660 |
Wikipedia (EN) | Link |
Wikipedia (FR) |