It grows in wet, open areas and along the edges or quiet water.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | hydrochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.1 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | 0.3 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | essential oil medicinal |
Edible | fruits leaves pods rhizomes roots stems |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | 17 - 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -38 |
Optimum temperature (C°) | 18 - 26 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:60458986-2 |
WFO ID | wfo-0000350841 |
COL ID | 7KXG7 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |