Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.3 | ||||||||||||
Mature height (meter) | 1.5 - 1.65 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves |
Therapeutic use | Headache (unspecified), Alexiteric (unspecified), Anal-Eversion (unspecified), Analgesic (unspecified), Bronchitis (unspecified), Diarrhea (unspecified), Emetic (unspecified), Fever (unspecified), Repellant(Insect) (unspecified), Leukemia (unspecified), Measles (unspecified), Nerves (unspecified), Neuralgia (unspecified), Pharyngitis (unspecified), Prolapse (unspecified), Purgative (unspecified), Rectocele (unspecified), Rheumatism (unspecified), Sedative (unspecified), Sore (unspecified), Stomatitis (unspecified), Throat (unspecified), Tonsillitis (unspecified), Uteritis (unspecified), Uterus (unspecified), Malaria (unspecified), Sudorific (unspecified), Dropsy (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 30 - 365 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:3890-2 |
WFO ID | wfo-0000519079 |
COL ID | 9S2C |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |