Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | - |
Therapeutic use | Hypotension (aerial part), Epilepsy (bark), Hypertension (bark), Hypnotics and sedatives (bark), Snake bites (bark), Anthelmintics (fruit), Epilepsy (fruit), Mental disorders (fruit), General tonic for rejuvenation (fruit), Syphilis (fruit), Antiperiodic (fruit), Anti-bacterial agents (leaf), Analgesics (root), Antipyretics (root), Antitoxins (root), Bites and stings (root), Earache (root), Epilepsy (root), Erysipelas (root), Fatigue (root), Fever (root), Leprosy (root), Skin diseases (root), Snake bites (root), Depurative (root), General tonic for rejuvenation (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:76602-1 |
WFO ID | wfo-0000953155 |
COL ID | C8VX |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |