Grassy places, open ground and rocky ground.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.23 - 0.3 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.12 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | animal food food medicinal |
Edible | leaves roots tubers |
Therapeutic use | Medicine (unspecified), Tumor(Spleen) (unspecified), Tumor(Ear) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings tubers |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:85902-1 |
WFO ID | wfo-0000275694 |
COL ID | GNFB |
BDTFX ID | 6424 |
INPN ID | 83755 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |