Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves |
Therapeutic use | Anthelmintics (aerial part), Anti-bacterial agents (aerial part), Antifungal agents (aerial part), Malaria (aerial part), Skin diseases (aerial part), Wound healing (aerial part), Anthelmintics (leaf), Wounds and injuries (leaf), Insecticides (underground part), Ague (unspecified), Fattening (unspecified), Vaginitis (unspecified), Anticonvulsants (unspecified), Antiviral agents (unspecified), Anti-bacterial agents (whole plant), Antiviral agents (whole plant), Diuretics (whole plant), Parasympatholytics (whole plant excluding root) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 30 - 60 |
Germination temperacture (C°) | 15 - 18 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:179388-1 |
WFO ID | wfo-0000066567 |
COL ID | 5YJHK |
BDTFX ID | 17152 |
INPN ID | 91050 |
Wikipedia (EN) | |
Wikipedia (FR) |