It is a temperate plant. It suits USDA hardiness zones 3-7.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.6 | ||||||||||||
Mature height (meter) | 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye fiber food food additive material medicinal oil poison |
Edible | flowers gums leaves pods roots seeds shoots stems |
Therapeutic use | Gynecological Aid (unspecified), Veterinary Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 10 - 23 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:94337-1 |
WFO ID | wfo-0000551389 |
COL ID | H6F8 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |