Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | anemochory | ||||||||||||
Mature width (meter) | 4.0 - 8.0 | ||||||||||||
Mature height (meter) | 22.0 - 24.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | 0.2 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | essential oil medicinal tea wood |
Edible | barks leaves roots saps |
Therapeutic use | Anodyne (unspecified), Burn (unspecified), Chafe (unspecified), Dandruff (unspecified), Depurative (unspecified), Gout (unspecified), Medicine (unspecified), Parasiticide (unspecified), Rheumatism (unspecified), Scald (unspecified), Sciatica (unspecified), Skin (unspecified), Sugar (unspecified), Tea (unspecified), Wound (unspecified), Diuretic (unspecified), Astringent (unspecified), Bilious (unspecified), Breast (unspecified), Cancer (unspecified), Fever (unspecified), Gonorrhea (unspecified), Hairblack (unspecified), Sore (unspecified), Stimulant (unspecified), Jaundice (unspecified), Digestive (unspecified), Sudorific (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings graftings seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 3 |
Germination luminosity | light |
Germination treatment | stratification |
Minimum temperature (C°) | -45 |
Optimum temperature (C°) | 10 - 18 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77167690-1 |
WFO ID | wfo-0000336212 |
COL ID | LP4G |
BDTFX ID | 9629 |
INPN ID | 612202 |
Wikipedia (EN) | |
Wikipedia (FR) |