Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.1 - 1.0 |
Root system | fibrous-root |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Anti-bacterial agents (leaf), Antifungal agents (leaf), Common cold (leaf), Cough (leaf), Diuretics (leaf), Insecticides (leaf), Menstruation-inducing agents (leaf), Anti-bacterial agents (unspecified), Antifungal agents (unspecified), Antirheumatic agents (unspecified), Flatulence (unspecified), Hypohidrosis (unspecified), Menstruation-inducing agents (unspecified), Flatulence (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:185553-1 |
WFO ID | wfo-0000003803 |
COL ID | M7FZ |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |