A tropical plant. It grows in forests along rivers. It grows up to 900 m above sea level. It can grow up to higher elevations.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 0.8 |
Mature height (meter) | 25.0 - 30.0 |
Root system | - |
Rooting depth (meter) | 1.5 |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food material medicinal oil poison timber wood |
Edible | fruits leaves seeds |
Therapeutic use | Analgesics (bark), Anti-inflammatory agents (bark), Wound healing (bark), Gastrointestinal diseases (leaf), Analgesics (plant exudate), Anti-inflammatory agents (plant exudate), Respiratory tract infections (plant exudate), Anti-infective agents, local (seed), Antirheumatic agents (seed), Leprosy (seed), Anti-poisoning (seed), Scabies (seed), Skin diseases (seed) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 30 - 35 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:427097-1 |
WFO ID | wfo-0000581027 |
COL ID | PZDJ |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |