Grows along the coast, very common in the sand just back of the ocean beach, and on rocks near the sea.
Life form | - |
Growth form | |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.45 - 0.65 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | experimental purposes food medicinal ornamental |
Edible | fruits seeds |
Therapeutic use | Cancer (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0000597087 |
COL ID | SX98 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) | Link |