Life form | perennial |
Growth form | tree |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 6.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | material medicinal |
Edible | - |
Therapeutic use | Constipation (unspecified), Tonic (unspecified), Toothache (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 21 - 60 |
Germination temperacture (C°) | 21 - 23 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:862035-1 |
WFO ID | wfo-0000881199 |
COL ID | W3R7 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |