Life form | perennial | ||||||||||||
Growth form | |||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | - | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.3 - 0.2 | ||||||||||||
Mature height (meter) | 0.16 - 0.18 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use |
Edible | - |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 10 - 40 |
Germination temperacture (C°) | 23 - -18 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0000618629 |
COL ID | 5ZTMS |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |