Sunny places in upland wilds. Valleys, thickets and hills at elevations of 200-2000 metres.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.5 | ||||||||||||
Mature height (meter) | 8.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food medicinal rootstock wood |
Edible | fruits seeds |
Therapeutic use | Ache(Stomach) (unspecified), Circulation (unspecified), Diarrhea (unspecified), Digestive (unspecified), Spasm (unspecified), Dysentery (unspecified), Dyspepsia (unspecified), Hernia (unspecified), Marasmus (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 180 - 730 |
Germination temperacture (C°) | 10 - 15 |
Germination luminosity | - |
Germination treatment | scarification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:723209-1 |
WFO ID | wfo-0001016146 |
COL ID | Z7VY |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |