Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal wood |
Edible | - |
Therapeutic use | Antiprotozoal agents (aerial part), Spasm (aerial part), Diarrhea (bark), Dyspepsia (bark), Fever (bark), Jaundice (bark), Malaria (bark), Arthritis (flower), Antifungal agents (leaf), Antirheumatic agents (leaf), Arthritis (leaf), Inflammation (leaf), Leprosy (leaf), Osteoarthritis (leaf), Pain (leaf), Skin diseases (leaf), Diarrhea (root), Fever (root), Antifungal agents (seed), Antirheumatic agents (seed), Dyspepsia (unspecified), Rheumatism (unspecified), Dysentery (unspecified), Wound (unspecified), Antiprotozoal agents (unspecified), Hypothermia (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:490337-1 |
WFO ID | wfo-0000205944 |
COL ID | 33Z63 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |