Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.25 - 1.75 | ||||||||||||
Mature height (meter) | 1.8 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | frankia | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye environmental use fiber material medicinal oil |
Edible | - |
Therapeutic use | Anti-inflammatory agents (aerial part), Antipyretics (aerial part), Hypnotics and sedatives (flower), Anti-inflammatory agents (fruit), Antirheumatic agents (root), Dental caries (root), Hypnotics and sedatives (root), Analgesics (seed), Anti-inflammatory agents (seed), Antipyretics (seed), Diuretics (seed), Hypnotics and sedatives (seed), Diuretic (unspecified), Expectorant (unspecified), Purgative (unspecified), Antipyretics (unspecified), Cathartics (unspecified), Diuretics (unspecified), Fever (unspecified), Gastrointestinal diseases (unspecified), Tuberculosis, lymph node (unspecified), Lipid metabolism disorders (unspecified), Antipyretics (whole plant), Cathartics (whole plant), Diuretics (whole plant), Gastrointestinal diseases (whole plant), Rhinitis (whole plant), Tuberculosis, lymph node (whole plant), Vomiting (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | 14 - 28 |
Germination temperacture (C°) | 20 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:316093-1 |
WFO ID | wfo-0000638366 |
COL ID | 6CG3V |
BDTFX ID | 165368 |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |