It is a tropical plant.
Life form | perennial |
Growth form | shrub |
Growth support | climber |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 15.0 |
Root system | tap-root |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fiber insecticide medicinal ornamental poison |
Edible | leaves roots |
Therapeutic use | Anti-bacterial agents (aerial part), Spasm (aerial part), Cholagogues and choleretics (bark), Fishes, poisonous (bark), Snake bites (bark), Chest pain (bulb), Galactogogues (root), Snake bites (root), Piscicide (unspecified), Anti-bacterial agents (unspecified), Fishes, poisonous (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:491427-1 |
WFO ID | wfo-0000184577 |
COL ID | 34YWJ |
BDTFX ID | - |
INPN ID | 447180 |
Wikipedia (EN) | Link |
Wikipedia (FR) |