Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.8 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food medicinal |
Edible | roots tubers |
Therapeutic use | Amenorrhea (unspecified), Antidote(Arrow poison) (unspecified), Antidote(Snake) (unspecified), Antidote(Spider) (unspecified), Antidote(Stingray) (unspecified), Asthma (unspecified), Bath (unspecified), Bite(Snake) (unspecified), Chlorosis (unspecified), Larvicide (unspecified), Pertussis (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:86925-1 |
WFO ID | wfo-0000945524 |
COL ID | 37KQV |
BDTFX ID | - |
INPN ID | 731567 |
Wikipedia (EN) | |
Wikipedia (FR) |