Life form | annual |
Growth form | herb |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | monoecy |
Pollination | entomogamy |
Spread | anemochory |
Mature width (meter) | - |
Mature height (meter) | 0.05 - 0.2 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c4 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Abdominal pain (leaf), Antineoplastic agents (leaf), Gastrointestinal diseases (leaf), Scabies (leaf), Fractures, bone (root), Abscess (unspecified), Diarrhea (unspecified), Enteritis (unspecified), Excrescence (unspecified), Pimple (unspecified), Scorpion (unspecified), Tumor(Armpit) (unspecified), Corn (unspecified), Anti-inflammatory agents (unspecified), Asthma (unspecified), Anti-inflammatory agents (whole plant), Diarrhea (whole plant), Dysentery (whole plant), Galactogogues (whole plant), Hematologic diseases (whole plant), Hemorrhage (whole plant), Lactation disorders (whole plant), Abdominal pain (whole plant), Common cold (whole plant), Eczema (whole plant), Menstruation disturbances (whole plant), Mumps (whole plant), Skin diseases, infectious (whole plant), Wounds and injuries (whole plant) |
Human toxicity | toxic (seed) |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 10 - 15 |
Germination temperacture (C°) | 21 - 26 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:346005-1 |
WFO ID | wfo-0000961329 |
COL ID | 6GYTT |
BDTFX ID | 25799 |
INPN ID | 97477 |
Wikipedia (EN) | Link |
Wikipedia (FR) |