Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | food material medicinal |
Edible | - |
Therapeutic use | Contraceptive agents (fruit), Abortifacient agents (plant exudate), Epilepsy (plant exudate), Hysteria (plant exudate), Intestinal diseases (plant exudate), Scorpion stings (plant exudate), Antiseptic (unspecified), Carminative (unspecified), Epilepsy (unspecified), Hysteria (unspecified), Intestine (unspecified), Sting(Scorpion) (unspecified), Anti-infective agents, local (unspecified), Flatulence (unspecified), Scorpion stings (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:842171-1 |
WFO ID | wfo-0000686437 |
COL ID | 6HQGH |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) | Link |