It is a temperate plant. In Kazakhstan it grows on open grassy mountain slopes.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.25 | ||||||||||||
Root system | adventitious-root | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | breeding drinks food gene source medicinal |
Edible | fruits |
Therapeutic use | Cancer(Larynx) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -23 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:60441587-2 |
WFO ID | wfo-0001007688 |
COL ID | 6JJTH |
BDTFX ID | 75136 |
INPN ID | 98868 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |