Life form | perennial |
Growth form | herb |
Growth support | climber free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | material medicinal |
Edible | fruits |
Therapeutic use | Insecticide (unspecified), Maggot (unspecified), Wart (unspecified), Poison (unspecified), Rheumatism (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:106366-2 |
WFO ID | wfo-0000693498 |
COL ID | 6JS3V |
BDTFX ID | 7190 |
INPN ID | 633689 |
Wikipedia (EN) | Link |
Wikipedia (FR) |