A herb.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.48 - 0.75 | ||||||||||||
Mature height (meter) | 0.6 - 0.8 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye environmental use medicinal |
Edible | - |
Therapeutic use | Antidiarrheal (root), Oral Aid (root), Pediatric Aid (root), Dermatological Aid (root), Venereal Aid (root), Emetic (root), Heart Medicine (root), Love Medicine (root), Throat Aid (root), Analgesic (root), Burn Dressing (root), Hemorrhoid Remedy (root), Toothache (root), Dermatological Aid (unspecified), Hemostat (unspecified), Oral Aid (unspecified), Pediatric Aid (unspecified), Antidiarrheal (unspecified), Laxative (unspecified), Astringent (unspecified), Cancer (unspecified), Diarrhea (unspecified), Diuretic (unspecified), Dysentery (unspecified), Enterorrhagia (unspecified), Medicine (unspecified), Plague (unspecified), Poultice (unspecified), Sore(Throat) (unspecified), Swelling (unspecified), Tonic (unspecified), Vulnerary (unspecified), Wound (unspecified), Styptic (unspecified), Cholera (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | 5 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:322491-2 |
WFO ID | wfo-0000700788 |
COL ID | 6KDTP |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |