Life form | perennial |
Growth form | shrub |
Growth support | climber |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | bee plant food food additive invertebrate food material medicinal |
Edible | leaves |
Therapeutic use | Dentifrice (unspecified), Depurative (unspecified), Diuretic (unspecified), Flu (unspecified), Gum (unspecified), Hypertension (unspecified), Intestine (unspecified), Soap (unspecified), Sore (unspecified), Stomachic (unspecified), Stomatitis (unspecified), Tonic (unspecified), Fever (unspecified), Venereal (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:112865-2 |
WFO ID | wfo-0000708344 |
COL ID | 3H4Q6 |
BDTFX ID | - |
INPN ID | 629784 |
Wikipedia (EN) | |
Wikipedia (FR) |